|
|
BG - Special IssueThe BONUS-GoodHope IPY project: dynamics and biogeochemistry interactions in the Southern Ocean south off Africa Editor(s): S. Speich, F. Dehairs, M.-A. Sicre, A. V. Borges, and M. HoppemaSpecial Issue jointly organized between Ocean Science and Biogeosciences More Information The Southern Ocean (SO) not only constitutes a geographical link between the world ocean basins, but also is a very active climate sub-system in terms of air-sea exchanges, water mass formation and transformation and biogeochemical processes and budgets. Its role in climate is central and its sensitivity to climate change is shown to be extremely important. For example, the Southern Ocean is a major CO2 sink via dynamical processes such as convection/subduction and biological carbon pumping through the export of particulate organic matter.
Prior to 1990, SO observations were sparse. Since then, an intense monitoring effort has been undertaken for two of the three SO choke points, Drake Passage and south of Australia. The one south of Africa, which is the largest, has been undersampled despite its suspected importance in the Meridional Overturning Circulation (MOC). There, the SO plays a unique role in providing the export channel for North Atlantic Deep Water to the global ocean and by importing heat, salt and biogeochemical tracers from the Indian and Pacific oceans. This region is influenced by the largest turbulence ever observed and by very efficient air-sea exchanges. Here the atmosphere and ocean are equally dynamic: the complex fronts, eddies and filaments in the ocean are analogous to the rapid frontal movements, storm passages, and dry air intrusions in the atmosphere. Transfer of heat to the atmosphere from the ocean north of the polar front contributes to the dominance of cumuliform cloud types in this region. These local small-scale processes and the derived meridional fluxes constitute the major link between the Atlantic and the other ocean basins.
The BONUS-GoodHope (BGH) project is based on a multi-disciplinary oceanographic cruise that took place during the International Polar Year (13 February – 22 March 2008) sailing from Cape Town, South Africa, to 57°S along the Greenwich Meridian in the Southern Ocean. BGH is part of an international effort on ocean exploration on the regional scale (polar regions, IPY) and on the global scale (IMBER, GEOTRACES) and has three main objectives:
- Understanding of large scale inter-ocean exchanges between the Indian, Atlantic and Southern oceans;
- Characterising the biogeochemical processes involved in the internal cycling of carbon, trace elements and isotopes;
- Assessing the impact of coastal-open ocean exchanges on geochemical properties of the water-column and biogeochemical cycles.
During BGH, observations on ocean and atmosphere dynamics were coupled with biogeochemical observations covering the full water column, with particular focus on transfer pathways of trace elements and isotopes from atmosphere to seafloor. Significant progress was achieved toward a synthetic understanding of physical, geochemical and biological processes as well as air-sea and inter-ocean exchanges, The special BG-OS issue will integrate a collection of papers presenting these achievements. Download citations of all papers: Carbonate system in the water masses of the Southeast Atlantic sector of the Southern Ocean during February and March 2008 M. González-Dávila, J. M. Santana-Casiano, R. A. Fine, J. Happell, B. Delille, and S. Speich Biogeosciences, 8, 1401-1413, 2011 Abstract Final Revised Paper (PDF, 5205 KB) Discussion Paper (BGD)
| | 31 May 2011 | Silicon pool dynamics and biogenic silica export in the Southern Ocean inferred from Si-isotopes F. Fripiat, A.-J. Cavagna, F. Dehairs, S. Speich, L. André, and D. Cardinal Ocean Sci., 7, 533-547, 2011 Abstract Final Revised Paper (PDF, 3646 KB) Discussion Paper (OSD)
| | 06 Sep 2011 | Labile Fe(II) concentrations in the Atlantic sector of the Southern Ocean along a transect from the subtropical domain to the Weddell Sea Gyre G. Sarthou, E. Bucciarelli, F. Chever, S. P. Hansard, M. González-Dávila, J. M. Santana-Casiano, F. Planchon, and S. Speich Biogeosciences, 8, 2461-2479, 2011 Abstract Final Revised Paper (PDF, 6685 KB) Supplement (37 KB) Discussion Paper (BGD)
| | 06 Sep 2011 | Nitrogen uptake by phytoplankton in the Atlantic sector of the Southern Ocean during late austral summer W. R. Joubert, S. J. Thomalla, H. N. Waldron, M. I. Lucas, M. Boye, F. A. C. Le Moigne, F. Planchon, and S. Speich Biogeosciences, 8, 2947-2959, 2011 Abstract Final Revised Paper (PDF, 2825 KB) Discussion Paper (BGD)
| | 21 Oct 2011 | Processes controlling the Si-isotopic composition in the Southern Ocean and application for paleoceanography F. Fripiat, A.-J. Cavagna, F. Dehairs, A. de Brauwere, L. André, and D. Cardinal Biogeosciences, 9, 2443-2457, 2012 Abstract Final Revised Paper (PDF, 597 KB) Discussion Paper (BGD)
| | 06 Jul 2012 | New insights on the role of organic speciation in the biogeochemical cycle of dissolved cobalt in the southeastern Atlantic and the Southern Ocean J. Bown, M. Boye, and D. M. Nelson Biogeosciences, 9, 2719-2736, 2012 Abstract Final Revised Paper (PDF, 4504 KB) Discussion Paper (BGD)
| | 27 Jul 2012 | Distributions of dissolved trace metals (Cd, Cu, Mn, Pb, Ag) in the southeastern Atlantic and the Southern Ocean M. Boye, B. D. Wake, P. Lopez Garcia, J. Bown, A. R. Baker, and E. P. Achterberg Biogeosciences, 9, 3231-3246, 2012 Abstract Final Revised Paper (PDF, 2653 KB) Supplement (7345 KB) Discussion Paper (BGD)
| | 23 Aug 2012 | Marine atmospheric boundary layer over some Southern Ocean fronts during the IPY BGH 2008 cruise C. Messager, S. Speich, and E. Key Ocean Sci., 8, 1001-1023, 2012 Abstract Final Revised Paper (PDF, 22549 KB) Discussion Paper (OSD)
| | 23 Nov 2012 | Description of the biogeochemical features of the subtropical southeastern Atlantic and the Southern Ocean south of South Africa during the austral summer of the International Polar Year F. A. C. Le Moigne, M. Boye, A. Masson, R. Corvaisier, E. Grossteffan, A. Guéneugues, and P. Pondaven Biogeosciences, 10, 281-295, 2013 Abstract Final Revised Paper (PDF, 7752 KB) Discussion Paper (BGD)
| | 18 Jan 2013 | Late summer particulate organic carbon export and twilight zone remineralisation in the Atlantic sector of the Southern Ocean F. Planchon, A.-J. Cavagna, D. Cardinal, L. André, and F. Dehairs Biogeosciences, 10, 803-820, 2013 Abstract Final Revised Paper (PDF, 3025 KB) Supplement (1107 KB) Discussion Paper (BGD)
| | 06 Feb 2013 | Water column distribution and carbon isotopic signal of cholesterol, brassicasterol and particulate organic carbon in the Atlantic sector of the Southern Ocean A.-J. Cavagna, F. Dehairs, S. Bouillon, V. Woule-Ebongué, F. Planchon, B. Delille, and I. Bouloubassi Biogeosciences, 10, 2787-2801, 2013 Abstract Final Revised Paper (PDF, 1262 KB) Supplement (26 KB) Discussion Paper (BGD)
| | 29 Apr 2013 |
|
|