|
|
BG - Special IssueLand-shelf-basin interactions of the Siberian Arctic Editor(s): Ö. Gustafsson, I. Semiletov, N. Shakhova, and L. AndersonDownload citations of all papers: Molecular and radiocarbon constraints on sources and degradation of terrestrial organic carbon along the Kolyma paleoriver transect, East Siberian Sea J. E. Vonk, L. Sánchez-García, I. Semiletov, O. Dudarev, T. Eglinton, A. Andersson, and Ö. Gustafsson Biogeosciences, 7, 3153-3166, 2010 Abstract Final Revised Paper (PDF, 1146 KB) Supplement (360 KB) Discussion Paper (BGD)
| | 14 Oct 2010 | Effect of permafrost thawing on organic carbon and trace element colloidal speciation in the thermokarst lakes of western Siberia O. S. Pokrovsky, L. S. Shirokova, S. N. Kirpotin, S. Audry, J. Viers, and B. Dupré Biogeosciences, 8, 565-583, 2011 Abstract Final Revised Paper (PDF, 2411 KB) Supplement (1784 KB) Discussion Paper (BGD)
| | 04 Mar 2011 | Widespread release of old carbon across the Siberian Arctic echoed by its large rivers Ö. Gustafsson, B. E. van Dongen, J. E. Vonk, O. V. Dudarev, and I. P. Semiletov Biogeosciences, 8, 1737-1743, 2011 Abstract Final Revised Paper (PDF, 479 KB) Supplement (584 KB) Discussion Paper (BGD)
| | 30 Jun 2011 | East Siberian Sea, an Arctic region of very high biogeochemical activity L. G. Anderson, G. Björk, S. Jutterström, I. Pipko, N. Shakhova, I. Semiletov, and I. Wåhlström Biogeosciences, 8, 1745-1754, 2011 Abstract Final Revised Paper (PDF, 1945 KB) Discussion Paper (BGD)
| | 30 Jun 2011 | Carbon isotopes and lipid biomarker investigation of sources, transport and degradation of terrestrial organic matter in the Buor-Khaya Bay, SE Laptev Sea E. S. Karlsson, A. Charkin, O. Dudarev, I. Semiletov, J. E. Vonk, L. Sánchez-García, A. Andersson, and Ö. Gustafsson Biogeosciences, 8, 1865-1879, 2011 Abstract Final Revised Paper (PDF, 1368 KB) Supplement (547 KB) Discussion Paper (BGD)
| | 13 Jul 2011 | Interannual variability of air-sea CO2 fluxes and carbon system in the East Siberian Sea I. I. Pipko, I. P. Semiletov, S. P. Pugach, I. Wåhlström, and L. G. Anderson Biogeosciences, 8, 1987-2007, 2011 Abstract Final Revised Paper (PDF, 2547 KB) Discussion Paper (BGD)
| | 22 Jul 2011 | Carbon transport by the Lena River from its headwaters to the Arctic Ocean, with emphasis on fluvial input of terrestrial particulate organic carbon vs. carbon transport by coastal erosion I. P. Semiletov, I. I. Pipko, N. E. Shakhova, O. V. Dudarev, S. P. Pugach, A. N. Charkin, C. P. McRoy, D. Kosmach, and Ö. Gustafsson Biogeosciences, 8, 2407-2426, 2011 Abstract Final Revised Paper (PDF, 2721 KB) Discussion Paper (BGD)
| | 02 Sep 2011 | Seasonal and interannual variability of sedimentation and organic matter distribution in the Buor-Khaya Gulf: the primary recipient of input from Lena River and coastal erosion in the southeast Laptev Sea A. N. Charkin, O. V. Dudarev, I. P. Semiletov, A. V. Kruhmalev, J. E. Vonk, L. Sánchez-García, E. Karlsson, and Ö. Gustafsson Biogeosciences, 8, 2581-2594, 2011 Abstract Final Revised Paper (PDF, 19982 KB) Discussion Paper (BGD)
| | 14 Sep 2011 | Climate dependent diatom production is preserved in biogenic Si isotope signatures X. Sun, P. Andersson, C. Humborg, B. Gustafsson, D. J. Conley, P. Crill, and C.-M. Mörth Biogeosciences, 8, 3491-3499, 2011 Abstract Final Revised Paper (PDF, 5646 KB) Discussion Paper (BGD)
| | 29 Nov 2011 | Sedimentary organic matter and carbonate variations in the Chukchi Borderland in association with ice sheet and ocean-atmosphere dynamics over the last 155 kyr S. F. Rella and M. Uchida Biogeosciences, 8, 3545-3553, 2011 Abstract Final Revised Paper (PDF, 2569 KB) Discussion Paper (BGD)
| | 06 Dec 2011 |
|
|