|
|
BG - Special IssueShort-scale temporal variability of physical, biological and biogeochemical processes in the NW Mediterranean sea Editor(s): L. Prieur, J. Dolan, and M. GoutxSeasonal to hour variation scales in abundance and production of total and particle-attached bacteria in the open NW Mediterranean Sea (0–1000 m) G. Mével, M. Vernet, M. Goutx, and J. F. Ghiglione Biogeosciences, 5, 1573-1586, 2008 Abstract Final Revised Paper (PDF, 962 KB) Discussion Paper (BGD)
| | 20 Nov 2008 | Role of environmental factors for the vertical distribution (0–1000 m) of marine bacterial communities in the NW Mediterranean Sea J. F. Ghiglione, C. Palacios, J. C. Marty, G. Mével, C. Labrune, P. Conan, M. Pujo-Pay, N. Garcia, and M. Goutx Biogeosciences, 5, 1751-1764, 2008 Abstract Final Revised Paper (PDF, 740 KB) Discussion Paper (BGD)
| | 16 Dec 2008 | Short term changes in zooplankton community during the summer-autumn transition in the open NW Mediterranean Sea: species composition, abundance and diversity V. Raybaud, P. Nival, L. Mousseau, A. Gubanova, D. Altukhov, S. Khvorov, F. Ibañez, and V. Andersen Biogeosciences, 5, 1765-1782, 2008 Abstract Final Revised Paper (PDF, 1107 KB) Discussion Paper (BGD)
| | 16 Dec 2008 | Similar patterns of patterns of community organization characterize distinct groups of different trophic levels in the plankton of the NW Mediterranean Sea V. Raybaud, A. Tunin-Ley, M. E. Ritchie, and J. R. Dolan Biogeosciences, 6, 431-438, 2009 Abstract Final Revised Paper (PDF, 1006 KB) Discussion Paper (BGD)
| | 18 Mar 2009 | Short-scale temporal variability of physical, biological and biogeochemical processes in the NW Mediterranean Sea: an introduction V. Andersen, M. Goutx, L. Prieur, and J. R. Dolan Biogeosciences, 6, 453-461, 2009 Abstract Final Revised Paper (PDF, 1150 KB) Discussion Paper (BGD)
| | 18 Mar 2009 | Bottom up effects on bacterioplankton growth and composition during summer-autumn transition in the open NW Mediterranean Sea F. Van Wambeke, J.-F. Ghiglione, J. Nedoma, G. Mével, and P. Raimbault Biogeosciences, 6, 705-720, 2009 Abstract Final Revised Paper (PDF, 1310 KB) Discussion Paper (BGD)
| | 28 Apr 2009 | Short-term changes in particulate fluxes measured by drifting sediment traps during end summer oligotrophic regime in the NW Mediterranean Sea J. C. Marty, M. Goutx, C. Guigue, N. Leblond, and P. Raimbault Biogeosciences, 6, 887-899, 2009 Abstract Final Revised Paper (PDF, 1611 KB) Discussion Paper (BGD)
| | 20 May 2009 | Short term summer to autumn variability of dissolved lipid classes in the Ligurian sea (NW Mediterranean) M. Goutx, C. Guigue, D. Aritio D., J. F. Ghiglione, M. Pujo-Pay, V. Raybaud, M. Duflos, and L. Prieur Biogeosciences, 6, 1229-1246, 2009 Abstract Final Revised Paper (PDF, 1491 KB) Supplement (67 KB) Discussion Paper (BGD)
| | 21 Jul 2009 | Short scale (6 h) temporal variation of sinking fluxes of planktonic and terrigeneous lipids at 200 m in the NW Mediterranean Sea L. Méjanelle and J. Dachs Biogeosciences, 6, 3017-3034, 2009 Abstract Final Revised Paper (PDF, 2099 KB) Supplement (218 KB) Discussion Paper (BGD)
| | 15 Dec 2009 | Short-term dynamics of microplankton abundance and diversity in NW Mediterranean Sea during late summer conditions (DYNAPROC 2 cruise; 2004) S. Lasternas, A. Tunin-Ley, F. Ibañez, V. Andersen, M.-D. Pizay, and R. Lemée Biogeosciences, 8, 743-761, 2011 Abstract Final Revised Paper (PDF, 7098 KB) Discussion Paper (BGD)
| | 22 Mar 2011 |
|
|