<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.biogeosciences.net/inc/bg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Biogeosciences</journal_title>
		<journal_url>www.biogeosciences.net</journal_url>
		<issn>1726-4170</issn>
		<eissn>1726-4189</eissn>
		<volume_number>6</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/bg-6-887-2009</doi>
	<article_url>http://www.biogeosciences.net/6/887/2009/</article_url>
	<abstract_html>http://www.biogeosciences.net/6/887/2009/bg-6-887-2009.html</abstract_html>
	<fulltext_pdf>http://www.biogeosciences.net/6/887/2009/bg-6-887-2009.pdf</fulltext_pdf>
	<start_page>887</start_page>
	<end_page>899</end_page>
	<publication_date>2009-05-20</publication_date>
	<article_title content_type="html">Short-term changes in particulate fluxes measured by drifting sediment traps during end summer oligotrophic regime in the NW Mediterranean Sea</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>J. C. Marty</name>
			<email>marty@obs-vlfr.fr</email>
		</author>
		<author numeration="2" affiliations="3">
			<name>M. Goutx</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>C. Guigue</name>
		</author>
		<author numeration="4" affiliations="1,2">
			<name>N. Leblond</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>P. Raimbault</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">CNRS/INSU, Laboratoire d&apos;Océanographie de Villefranche (UMR 7093), 06230 Villefranche-sur-Mer, France</affiliation>
		<affiliation numeration="2" content_type="html">Université Pierre et Marie Curie-Paris 6, Laboratoire d&apos;Océanographie de Villefranche, BP 8, 06238 Villefranche-sur-Mer CEDEX, France</affiliation>
		<affiliation numeration="3" content_type="html">Laboratoire de Microbiologie, Géochimie et Ecologie Marines, Université de la Méditerranée; Centre d&apos;Océanologie de Marseille, CNRS (UMR 6117), Campus de Luminy, case 901, 13288 Marseille Cedex 09, France</affiliation>
	</affiliations>
	<abstract content_type="html">Short-term changes in the flux of particulate matter were determined in the
central north western Mediterranean Sea (near DYFAMED site) using drifting
sediment traps at 200 m depth in the course of the DYNAPROC 2 cruise (14
September–17 October 2004). In this period of marked water column
stratification, POC fluxes varied by an order of magnitude, in the range of
0.03–0.29 mgC m&lt;sup&gt;&amp;minus;2&lt;/sup&gt; h&lt;sup&gt;&amp;minus;1&lt;/sup&gt; over the month and showed very rapid and
high variations. Particulate carbon export represented less than 5% of
integrated primary production, suggesting that phytoplankton production was
essentially sustained by internal recycling of organic matter and retained
within the photic zone. While PON and POP fluxes paralleled one another, the
elemental ratios POC/PON and POC/POP, varied widely over short-term periods.
Values of these ratios generally higher than the conventional Redfield
ratio, together with the very low chlorophyll a flux recorded in the traps
(mean 0.017 μg m&lt;sup&gt;&amp;minus;2&lt;/sup&gt; h&lt;sup&gt;&amp;minus;1&lt;/sup&gt;), and the high phaeopigment and acyl
lipid hydrolysis metabolite concentrations of the settling material,
indicated that the organic matter reaching 200 m depth was reworked (by
grazing, fecal pellets production, degradation) and that algal sinking,
dominated by nano- and picoplankton, made a small contribution to the
downward flux. Over time, the relative abundance of individual lipid classes
in organic matter (OM) changed from glycolipids-dominated to neutral (wax
esters, triacylglycerols) and phospholipids-dominated, suggesting ecosystem
maturation as well as rapid and continual exchanges between dissolved,
suspended and sinking pools. Our most striking result was documenting the
rapid change in fluxes of the various measured parameters. In the situation
encountered here, with dominant regenerated production, a decrease of fluxes
was noticed during windy periods (possibly through reduction of grazing).
But fluxes increased as soon as calm conditions settle.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Andersen, V. and Prieur, L.: One-month study in the open NW Mediterranean Sea (DYNAPROC experiment, May 1995): overview of the hydrobiogeochemical structures and effect of wind events, Deep Sea Res. Pt. I, 47, 397–422, 2000. </reference>
		<reference numeration="2" content_type="text"> Andersen, V., Goutx, M., Prieur, L., and Dolan, R.: Short-scale temporal variability of physical, biological and biogeochemical processes in the NW Mediterranean Sea: an introduction, Biogeosciences Discuss., 6, 453–461, 2009. </reference>
		<reference numeration="3" content_type="text"> Béthoux, J. P. and Prieur, L.: Hydrologie et circulation en Méditerranée Nord-Occidentale, Pétr. Tech., 299, 25–34, 1983. </reference>
		<reference numeration="4" content_type="text"> Bligh, E. G. and Dyer, W. J.: A rapid method of total lipid extraction and purification, Can. J. Biochem. Physiol., 37, 911–917, 1959. </reference>
		<reference numeration="5" content_type="text"> Boldrin, A., Miserocchi, S., Rabitti, S., Turchetto, M. M. Balboni, V., and Socal, G.: Particulate matter in the southern Adriatic and Ionian Sea: characterization and downward fluxes, J. Marine Syst., 33, 389–410, 2002 </reference>
		<reference numeration="6" content_type="text"> Bourguet N., Goutx, M., Ghiglione, J. F., Pujo-Pay, M., Mével, G., Momzikoff, A., Mousseau, L., Guigue, C., Garcia, N., Raimbault, P., Pete, R., Oriol, L., and Lefèvre, D.: Lipid biomarkers and bacterial lipase activities as indicators of organic matter and bacterial dynamics in contrasted regimes at the Dyfamed site, NW Mediterranean, Deep–Sea Res. Pt. II, doi:10.1016/j.dsr2.2008.11.034, in press, 2008. </reference>
		<reference numeration="7" content_type="text"> Boyd, P. and Newton, P.: Evidence of the potential influence of planktonic community structure on the interannual variability of particulate carbon flux, Deep-Sea Res. Pt. I, 42, 619–639, 1995. </reference>
		<reference numeration="8" content_type="text"> Boyd, P. W. and Newton, P. P.: Does planktonic community structure determine downward particulate organic carbon flux in different oceanic provinces?, Deep-Sea Res. Pt. I, 46, 63–91, 1999. </reference>
		<reference numeration="9" content_type="text"> Buesseler, K.O.: The decoupling and production and particle export in the surface ocean, Global Biogeochem. Cy., 12, 297–310, 1998. </reference>
		<reference numeration="10" content_type="text"> Claustre, H.: The trophic status of various oceanic provinces as revealed by phytoplankton pigment signatures, Limnol. Oceanogr., 39, 1207–1211, 1994. </reference>
		<reference numeration="11" content_type="text"> Cuny, P., Marty, J. C., Chiaverini, J., Vescovali, I., Raphel, D., and Rontani, J. F.: One year seasonal survey of the chlorophyll photodegradation process in the northwestern Mediterranean Sea, Deep Sea Res. Pt. II, 49, 1987–2005, 2002. </reference>
		<reference numeration="12" content_type="text"> Dagg, M. J., Frost, B. W., and Walser Jr., W. E.: Copepod diel migration, feeding, and the vertical flux of pheopigments, Limnol. Oceanogr., 34, 1062–1071, 1989. </reference>
		<reference numeration="13" content_type="text"> Danovaro, R., Dinat, A., Duineveld, G., and Tselepides, A.: Benthic response to particles fluxes in different trophic environments: a comparison between the Gulf of Lions – Catalan sea (western Mediterranean) and the Cretan sea (eastern Mediterranean), Prog. Oceanogr., 44, 287–312, 1999. </reference>
		<reference numeration="14" content_type="text"> Deuser, W. G., Ross, E. H., and Anderson, R. F.: Seasonality in the supply of sediment to the deep Sargasso Sea, and implications for rapid transfer of matter to the deep ocean, Deep-Sea Res., 28, 495–505, 1981. </reference>
		<reference numeration="15" content_type="text"> Deutsch, C., Sarmiento, J. L, Sigman, D. M., Gruber, N., and Dunne J. P.: Spatial coupling of nitrogen inputs and losses in the ocean, Nature, 445(7124), 163–167, 2007. </reference>
		<reference numeration="16" content_type="text"> Eppley, R. W. and Peterson, B. J.: Particulate organic matter flux and planktonic new production in the deep ocean, Nature, 282, 677–680, 1979. </reference>
		<reference numeration="17" content_type="text"> Ghiglione, J. F., Mevel, G., Pujo-Pay, M., Mousseau, L., Lebaron, P., and Goutx, M.: Diel and seasonal variations in abundance, activity, and community Structure of particle-attached and free-living bacteria in NW Mediterranean Sea, Microb. Ecol., 54, 217–231, 2007. </reference>
		<reference numeration="18" content_type="text"> Goutx, M., Gerin, C., and Bertrand, J. C.: An application of Iatroscan thin-layer chromatography with flame ionozation detection. Lipid classes of microorganisms as biomarkers in the marine environment, Org. Geochem., 16, 1231–1237, 1990. </reference>
		<reference numeration="19" content_type="text"> Goutx, M., Momzikoff, A., Striby, L., Andersen, V., Marty, J. C., and Vescovali, I.: High-frequency fluxes of labile compounds in the central Ligurian Sea, Deep-Sea Res. Pt. I, 47, 533–556, 2000. </reference>
		<reference numeration="20" content_type="text"> Goutx, M., Guigue, C., Aritio, D., Ghiglione, J. F., and Andersen, V.: Short term variability of dissolved lipid classes during summer to autumn transition in the Ligurian Sea (NW Mediterranean), Biogeosciences Discuss., 6, 27–69, 2009. </reference>
		<reference numeration="21" content_type="text"> Heussner, S., Ratti, C., and Carbonne, J.: The PPS3 time-series sediment trap sample processing techniques used during the ECOMARGE experiment, Continental Shelf Res., 10(9–11), 943–958, 1990. </reference>
		<reference numeration="22" content_type="text"> Ittekkot, V., Schafer, P., Honjo, S., and Depetris, P. J. (eds): Particle Flux in the ocean, Scope 57, Wiley, New York, USA, 357–367, 1996. </reference>
		<reference numeration="23" content_type="text"> Karl, D. M., Bates, N., Emerson, S., Harrisson, P. J., Jeandel, C., Liu, K. K., Marty, J. C., Michaels, A. F., Miquel, J. C., Neuer, S., Nojiri, Y., and Wong, C. S.: Temporal studies of biogeochemical processes determined from ocean time-series observations during the JGOFS era, in~: Ocean Biogeochemistry: The role of the ocean carbon cycle in global change, ed: M. J.R. Fasham, International Geosphere-Biosphere Programme Book Series, Springer-Verlag, 239–267, 2003. </reference>
		<reference numeration="24" content_type="text"> Karl, D. M., Letelier, R., Tupas, L., Dore J., and Christian, J. D. H.: The role of nitrogen fixation in biochemical cycling in the subtropical North Pacific Ocean, Nature, 386, 533–538, 1997. </reference>
		<reference numeration="25" content_type="text"> Kerhervé, P., Minagawa, M., Heussner, S., and Monaco, M.: Stable isotopes ($^13$C/$^12$C and $^15$N/$^14$N) in settling organic matter of the northwertern Mediterraean Sea: biogeochemical implications, Oceanol. Acta, 24, S77–S85, 2001. </reference>
		<reference numeration="26" content_type="text"> Knauer, G. A., Martin, J. H., and Bruland, K. W.: Fluxes of particulate carbon, nitrogen, and phosphorus in the upper water column of the northwestern Pacific, Deep-Sea Res., 37, 1121–1134, 1979. </reference>
		<reference numeration="27" content_type="text"> Lee, C., Armstrong, R. A., Cochran, J. K., Engel, A., Fowler S., Goutx, M., Masqué P., Miquel J. C., Peterson, M., Tamburini, Ch. and Wakeham, S. : MedFlux: Investigations of Particle Flux in the Twilight Zone, Deep Sea Res. Pt. II, in press, doi:10.1016/j.dsr2.2008.11.029, 2008. </reference>
		<reference numeration="28" content_type="text"> Legendre, L. and Gosselin, M.: New production and export of organic matter to the deep ocean : consequences of some recent discoveries, Limnol. Oceanogr., 34, 1374–1380, 1989. </reference>
		<reference numeration="29" content_type="text"> Lohrenz, S. E., Knauer, G. A., Asper, V. L., Tuel, M., Michaels, A. F., and Knap, A. H.: Seasonal variability in primary production and particle flux in the northwestern Sargasso Sea: US JGOFS Bermuda Atlantic Time-series Study, Deep-Sea Res., 39, 1373–1391, 1992. </reference>
		<reference numeration="30" content_type="text"> Marty, J. C., Chiaverini, J., Pizay, M. D., and Avril, B.: Seasonal and interannual dynamics of nutrients and phytoplankton pigments in the western Mediterranean Sea at the DYFAMED time-series station (1991–1999), Deep-Sea Res. Pt. II, 49, 1965–1985, 2002. </reference>
		<reference numeration="31" content_type="text"> Marty, J. C., Garcia, N., and Raimbault, P.: Phytoplankton dynamics and primary production under late summer conditions in the NW Mediterranean Sea, Deep Sea Res. Pt. I, 55, 1131–1149, 2008. </reference>
		<reference numeration="32" content_type="text"> Miquel, J. C., Fowler, S. W., La Rosa, J., and Buat-Menard, P.: Dynamics of the downward flux of particles and carbon in the open northwestern Mediterranean Sea, Deep-Sea Res. Pt. I, 41, 243–261, 1994. </reference>
		<reference numeration="33" content_type="text"> Moutin, T. and Raimbault, P.: Primary production, carbon export and nutrients availability in western and eastern Mediterranean Sea in early summer 1996 (MINOS cruise), J. Mar. Res., 33–34, 273–288, 2002. </reference>
		<reference numeration="34" content_type="text"> Murray, J. W., Downs, J., Strom, S., Wei, C. L., and Jannasch, H.: Nutrient assimilation, export production, and $^234$Th scavenging in the eastern equatorial Pacific, Deep-Sea Res., 36, 1471–1489, 1989. </reference>
		<reference numeration="35" content_type="text"> Peinert, R., Von Bodungen, B., and Smetacek, V.: Food web structure and loss rates, in: Productivity of the Oceans: Present and Past, edited by: Berger, W., Smetacek, V., Wefer, G., Wiley, New York, USA, 34–48, 1989. </reference>
		<reference numeration="36" content_type="text"> Raimbault P., F., Diaz, and Boudjellal, B.: Simultaneous determination of particulate forms of carbon, nitrogen and phosphorus collected on filters using a semi-automatic wet-oxidation procedure, Mar. Ecol. Progr. Ser., 180, 289–295, 1999. </reference>
		<reference numeration="37" content_type="text"> Raybaud, V., Nival, P., Mousseau, L., Gubanova, A., Altukhov, D., Khvorov, S., Ibanez, F., and Andersen, V.: Short term changes in zooplankton community during the summer-autumn transition in the open NW Mediterranean Sea: species composition, abundance and diversity, Biogeosciences, 5, 1765–1782, 2008. </reference>
		<reference numeration="38" content_type="text"> Smith, R. E. H., Gosselin, M., Kattner, G., Legendre, L., and Pesant, S.: Biosynthesis of macromolecular and lipid classes by phytoplankton in the Northeast Water Polynya, Mar. Ecol. Prog. Ser., 147, 231–242, 1997. </reference>
		<reference numeration="39" content_type="text"> Stavrakakis, S., Chromis, G., Tselepides, A., Heussner, S., Monaco, A., and Abassi, M.: Downward fluxes of settling particles in the deep Cretan Sea (NE Mediterranean), Progr. Oceanogr., 46, 217–240, 2000. </reference>
		<reference numeration="40" content_type="text"> Steinberg, D. K., Carlson, C. A., Bates, N. R., Johnson, R. J., Michaels, A. F., and Knap, A. H.: Overview of the US JGOFS Bermuda Atlantic time-series study (BATS): a decade-scale look at ocean biology and biogeochemistry, Deep-Sea Res. Pt. II, 48, 1405–1447, 2001. </reference>
		<reference numeration="41" content_type="text"> Striby, L., Lafont, R., and Goutx, M.: Improvement in the Iatroscan thin-layer chromatography-flame ionisation detection analysis of marine lipids. Separation and quantification of mono- and diacylglycerols in standards and natural samples, J. Chromatogr. A, 849, 371–380, 1999. </reference>
		<reference numeration="42" content_type="text"> Thibault, D., Roy, S., Wong, C. S., and Bishop, J. K.: The downward flux of biogenic material in the NE subarctic Pacific: importance of algal sinking and mesozooplankton herbivory, Deep-Sea Res. Pt. II, 46, 2669–2697, 1999. </reference>
		<reference numeration="43" content_type="text"> Vidussi, F., Claustre, H., Bustillos-Guzmann, J., Cailliau, C., and Marty, J. C.: Determination of chlorophylls and carotenoids of marine phytoplankton: separation of chlorophyll a from divinyl-chlorophyll-$a$ and zeaxanthin from lutein, J. Plankton Res., 18, 2377–2382, 1996. </reference>
		<reference numeration="44" content_type="text"> Welschmeyer, N. A., Copping, A. E., Vernet, M., and Lorenzen, C. J.: Diel fluctuation in zooplankton grazing rate as determined from the downward vertical flux of pheopigments, Mar. Biol., 83, 263–270, 1984. </reference>
	</references>
</article>

