<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.biogeosciences.net/inc/bg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Biogeosciences</journal_title>
		<journal_url>www.biogeosciences.net</journal_url>
		<issn>1726-4170</issn>
		<eissn>1726-4189</eissn>
		<volume_number>6</volume_number>
		<issue_number>6</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/bg-6-1103-2009</doi>
	<article_url>http://www.biogeosciences.net/6/1103/2009/</article_url>
	<abstract_html>http://www.biogeosciences.net/6/1103/2009/bg-6-1103-2009.html</abstract_html>
	<fulltext_pdf>http://www.biogeosciences.net/6/1103/2009/bg-6-1103-2009.pdf</fulltext_pdf>
	<start_page>1103</start_page>
	<end_page>1103</end_page>
	<publication_date>2009-06-23</publication_date>
	<article_title content_type="html">Corrigendum to &quot;Incorporation of crop phenology in Simple Biosphere Model (SiBcrop) to improve land-atmosphere carbon exchanges from croplands&quot; published in Biogeosciences, 6, 969–986, 2009</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>E. Lokupitiya</name>
			<email>erandi@atmos.colostate.edu</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>S. Denning</name>
		</author>
		<author numeration="3" affiliations="2,3">
			<name>K. Paustian</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>I. Baker</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>K. Schaefer</name>
		</author>
		<author numeration="6" affiliations="5">
			<name>S. Verma</name>
		</author>
		<author numeration="7" affiliations="6">
			<name>T. Meyers</name>
		</author>
		<author numeration="8" affiliations="7">
			<name>C. J. Bernacchi</name>
		</author>
		<author numeration="9" affiliations="5">
			<name>A. Suyker</name>
		</author>
		<author numeration="10" affiliations="8">
			<name>M. Fischer</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Atmospheric Science, Colorado State University, Fort Collins, CO 80523, USA</affiliation>
		<affiliation numeration="2" content_type="html">Department of Soil and Crop Sciences, Colorado State University, Fort Collins, CO 80523, USA</affiliation>
		<affiliation numeration="3" content_type="html">Natural Resource Ecology Laboratory, Colorado State University, Fort Collins, CO 80523, USA</affiliation>
		<affiliation numeration="4" content_type="html">National Snow and Ice Data Center, University of Colorado, Boulder, CO 80309, USA</affiliation>
		<affiliation numeration="5" content_type="html">School of Natural Resources, University of Nebraska-Lincoln, Lincoln, NE 68583-0978, USA</affiliation>
		<affiliation numeration="6" content_type="html">NOAA/ARL/ATDD, Oak Ridge, TN 37830-2456, USA</affiliation>
		<affiliation numeration="7" content_type="html">Department of Plant Biology, University of Illinois at Urbana-Champaign, Champaign, IL 61820, USA</affiliation>
		<affiliation numeration="8" content_type="html">Lawrence Berkeley National Laboratory, Environmental Energy Technologies Division, Atmospheric Science Department, Berkeley, CA 94720, USA</affiliation>
	</affiliations>
	<abstract content_type="html">No abstract available.</abstract>
	<references>
	</references>
</article>

