<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.biogeosciences.net/inc/bg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Biogeosciences</journal_title>
		<journal_url>www.biogeosciences.net</journal_url>
		<issn>1726-4170</issn>
		<eissn>1726-4189</eissn>
		<volume_number>3</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/bg-3-571-2006</doi>
	<article_url>http://www.biogeosciences.net/3/571/2006/</article_url>
	<abstract_html>http://www.biogeosciences.net/3/571/2006/bg-3-571-2006.html</abstract_html>
	<fulltext_pdf>http://www.biogeosciences.net/3/571/2006/bg-3-571-2006.pdf</fulltext_pdf>
	<start_page>571</start_page>
	<end_page>583</end_page>
	<publication_date>2006-11-27</publication_date>
	<article_title content_type="html">Towards a standardized processing of Net Ecosystem Exchange measured with eddy covariance technique: algorithms and uncertainty estimation</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>D. Papale</name>
			<email>darpap@unitus.it</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>M. Reichstein</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>M. Aubinet</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>E. Canfora</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>C. Bernhofer</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>W. Kutsch</name>
		</author>
		<author numeration="7" affiliations="5">
			<name>B. Longdoz</name>
		</author>
		<author numeration="8" affiliations="6">
			<name>S. Rambal</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>R. Valentini</name>
		</author>
		<author numeration="10" affiliations="7">
			<name>T. Vesala</name>
		</author>
		<author numeration="11" affiliations="8">
			<name>D. Yakir</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Forest Science and Environment, University of Tuscia, 01100 Viterbo, Italy</affiliation>
		<affiliation numeration="2" content_type="html">Max-Planck Institut fur Biogeochemie, P.O. Box 100164, 07701 Jena, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Faculté des Sciences Agronomiques, Avenue de la Faculté d&apos;Agronomie 8, 5030 Gembloux, Belgium</affiliation>
		<affiliation numeration="4" content_type="html">Dept. of Meteorology, Institute of Hydrology and-Meteorology, Technische Universitat Dresden, 01062 Dresden, Germany</affiliation>
		<affiliation numeration="5" content_type="html">Ecologie et Ecophysiologie Forestières, Centre de Nancy, 54280 Champenoux, France</affiliation>
		<affiliation numeration="6" content_type="html">Dream CEFE-CNRS, 1919 route de Mende, 34293 Montpellier, France</affiliation>
		<affiliation numeration="7" content_type="html">Department of Physical Sciences, University of Helsinki, P.O. Box 64, FIN-00014, Finland</affiliation>
		<affiliation numeration="8" content_type="html">Dept. of Environmental Sciences and Energy Research, Weizmann Institute of Science, P.O. Box 26, 76100 Rehovot, Israel</affiliation>
	</affiliations>
	<abstract content_type="html">Eddy covariance technique to measure CO&lt;sub&gt;2&lt;/sub&gt;, water and energy fluxes
between biosphere and atmosphere is widely spread and used in various
regional networks. Currently more than 250 eddy covariance sites are active
around the world measuring carbon exchange at high temporal resolution for
different biomes and climatic conditions. In this paper a new standardized
set of corrections is introduced and the uncertainties associated with these
corrections are assessed for eight different forest sites in Europe with a
total of 12 yearly datasets. The uncertainties introduced on the two
components GPP (Gross Primary Production) and TER (Terrestrial Ecosystem
Respiration) are also discussed and a quantitative analysis presented.
Through a factorial analysis we find that generally, uncertainties by
different corrections are additive without interactions and that the
heuristic u&lt;sub&gt;*&lt;/sub&gt;-correction introduces the largest uncertainty. The
results show that a standardized data processing is needed for an effective
comparison across biomes and for underpinning inter-annual variability. The
methodology presented in this paper has also been integrated in the European
database of the eddy covariance measurements.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Anthoni, P., Freibauer, A., Kolle, O., and Schulze, E.-D.: Winter wheat carbon exchange in Thuringia, Germany, Agric. Forest Meteorol., 121, 55&amp;ndash;67, 2004. </reference>
		<reference numeration="2" content_type="text"> Arain, M. A. and Restrepo-Coupe, N.: Net ecosystem production in a temperate pine plantation in southeastern Canada, Agric. Forest Meteorol., 128, 223&amp;ndash;241, 2005. </reference>
		<reference numeration="3" content_type="text"> Aubinet, M., Grelle, A., Ibrom, A., Rannik, Ü., Moncrieff, J., Foken, T., Kowalski, A., Martin, P. H., Berbigier, P., Bernhofer, C., Clement, R., Elbers, J. A., Granier, A., Grunwald, T., Morgenstern, K., Pilegaard, K., Rebmann, C., Snijders, W., Valentini, R., and Vesala, T.: Estimates of the Annual Net Carbon and Water Exchange of Forest: The EUROFLUX Methodology, Advances in Ecological Research, 30, 114&amp;ndash;173, 2000. </reference>
		<reference numeration="4" content_type="text"> Aubinet, M., Chermanne, B., Vandenhaute, M., Longdoz, B., Yernaux, M., and Laitat, E.: Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes, Agric. Forest Meteorol., 108, 293&amp;ndash;315, 2001. </reference>
		<reference numeration="5" content_type="text"> Aubinet, M., Heinesch, B., and Longdoz, B.: Estimation of the carbon sequestration by a heterogeneous forest: night flux corrections, heterogeneity of the site and inter-annual variability, Global Change Biol., 8, 1053&amp;ndash;1071, 2002. </reference>
		<reference numeration="6" content_type="text"> Aubinet, M., Clement, R., Elbers, J. A., Foken, T., Grelle, A., Ibrom, A., Moncrieff, J., Pilegaard, K., Rannik, Ü., and Rebmann, C.: Methodology for Data Acquisition, Storage and Treatment, in: R. Valentini, Fluxes of Carbon, Water and Energy of European Forests, Springer-Verlag, Berlin, 2003a. </reference>
		<reference numeration="7" content_type="text"> Aubinet, M., Heinesch, B., and Yernaux, M.: Horizontal and Vertical CO&lt;sub&gt;2&lt;/sub&gt; Advection In A Sloping Forest, Boundary-Layer Meteorol., 108, 397&amp;ndash;417, 2003b. </reference>
		<reference numeration="8" content_type="text"> Baldocchi, D., Falge, E., Gu, L., Olson, R., Hollinger, D., Running, S., Anthoni, P., Bernhofer, C., Davis, K., Evans, R., Fuentes, J., Goldstein, A., Katul, G., Law, B., Lee, X., Malhi, Y., Meyers, T., Munger, W., Oechel, W., Paw, K. T., Pilegaard, K., Schmid, H. P., Valentini, R., Verma, S., Vesala, T., Wilson, K., and Wofsy, S.: FLUXNET: A New Tool to Study the Temporal and Spatial Variability of Ecosystem-Scale Carbon Dioxide, Water Vapor, and Energy Flux Densities, Bull. Am. Meteorol. Soc., 82, 2415&amp;ndash;2434, 2001. </reference>
		<reference numeration="9" content_type="text"> Bernhofer, C., Aubinet, M., Clement, R., Grelle, A., Grünwald, T., Ibrom, A., Jarvis, P., Rebmann, C., Schulze, E.-D., and Tenhunen, J.: Spruce Forests (Norway and Sitka Spruce, Including Douglas Fir): Carbon and Water Fluxes and Balances, Ecological and Ecophysiological Determinants, in: R. Valentini, Fluxes of Carbon, Water and Energy of European Forests, Springer-Verlag, Berlin, 2003. </reference>
		<reference numeration="10" content_type="text"> Cook, B. D., Davis, K. J., Wang, W., Desai, A., Berger, B. W., Teclaw, R. M., Martin, J. G., Bolstad, P. V., Bakwin, P. S., Yi, C., and Heilman, W.: Carbon exchange and venting anomalies in an upland deciduous forest in northern Wisconsin, USA, Agric. Forest Meteorol., 126, 271&amp;ndash;295, 2004. </reference>
		<reference numeration="11" content_type="text"> Efron, B. and Tibshirani, R. J.: An Introduction to the Bootstrap, Chapman &amp; Hall, New York, 1993. </reference>
		<reference numeration="12" content_type="text"> Falge, E., Baldocchi, D., Olson, R., Anthoni, P., Aubinet, M., Bernhofer, C., Burba, G., Ceulemans, R., Clement, R., Dolman, H., Granier, A., Gross, P., Grünwald, T., Hollinger, D., Jensen, N.-O., Katul, G., Keronen, P., Kowalski, A., Lai, C. T., Law, B. E., Meyers, T., Moncrieff, J., Moors, E., Munger, J. W., Pilegaard, K., Rannik, Ü., Rebmann, C., Suyker, A., Tenhunen, J., Tu, K., Verma, S., Vesala, T., Wilson, K., and Wofsy, S.: Gap filling strategies for defensible annual sums of net ecosystem exchange, Agric. Forest Meteorol., 107, 43&amp;ndash;69, 2001. </reference>
		<reference numeration="13" content_type="text"> Feigenwinter, C., Bernhofer, C., and Vogt, R.: The Influence of Advection on the Short Term CO&lt;sub&gt;2&lt;/sub&gt; - Budget in and Above a Forest Canopy, Boundary-Layer Meteorol., 113, 201&amp;ndash;224, 2004. </reference>
		<reference numeration="14" content_type="text"> Feigenwinter, C., Heinesch, B., Yernaux, M., Bernhofer, C., Eichelmann, U., Moderow, U., Queck, R., Kolle, O., Hertel, M., Zeri, M., Ziegler, W., Lindroth, A., Mölder, M., Lagergren, F., Montagnani, L., Minerbi, S., Minach, L., Janous, D., Pavelka, M., Acosta, M., and Aubinet, M.: The CarboEurope-IP advection activities ADVEX&apos;05: A joint effort to improve experimental and methodological approches of CO&lt;sub&gt;2&lt;/sub&gt; advection measurements, Geophys. Res. Abstracts, 8, 1607-7962/gra/EGU1606-A-03724, 2006. </reference>
		<reference numeration="15" content_type="text"> Finnigan, J., Aubinet, M., Katul, G., Leuning, R., and Schimel, D.: Report of a Specialist Workshop on &quot;Flux Measurements in Difficult Conditions&quot;, January 26-28, Boulder Colorado, Bull. Am. Meteorol. Soc., in press, 2006. </reference>
		<reference numeration="16" content_type="text"> Göckede, M., Markkanen, T., Hasager, C. B. and Foken, T.: Update of a Footprint-Based Approach for the Characterisation of Complex Measurement Sites, Boundary-Layer Meteorology, 118, 635-655, 2006. </reference>
		<reference numeration="17" content_type="text"> Goulden, M. L., Munger, J. W., Fan, S. M., Daube, B. C., and Wofsy, S.: Measurements of carbon sequestration by long-term eddy covariance: methods and a critical evaluation of accuracy, Global Change Biol., 2, 169&amp;ndash;182, 1996. </reference>
		<reference numeration="18" content_type="text"> Granier, A., Ceschia, E., Damesin, C., Dufrêne, E., Epron, D., Gross, P., Lebaube, S., Le Dantec, V., Le Goff, N., Lemoine, D., Lucot, E., Ottorini, J. M., Pontailler, J. Y., and Saugier, B.: The carbon balance of a young Beech forest, Functional Ecol., 14, 312&amp;ndash;325, 2000. </reference>
		<reference numeration="19" content_type="text"> Grunzweig, J. M., Lin, T., Rotenberg, E., Schwartz, A., and Yakir, D.: Carbon sequestration in arid-land forest, Global Change Biol., 9, 791&amp;ndash;799, 2003. </reference>
		<reference numeration="20" content_type="text"> Gu, L., Falge, E. M., Boden, T., Baldocchi, D. D., Black, T. A., Saleska, S. R., Suni, T., Verma, S. B., Vesala, T., Wofsy, S. C., and Xu, L.: Objective threshold determination for nighttime eddy flux filtering, Agric. Forest Meteorol., 128, 179&amp;ndash;197, 2005. </reference>
		<reference numeration="21" content_type="text"> Haszpra, L., Barcza, Z., Davis, K. J., and Tarczay, K.: Long-term tall tower carbon dioxide flux monitoring over an area of mixed vegetation, Agric. Forest Meteorol., 132, 58&amp;ndash;77, 2005. </reference>
		<reference numeration="22" content_type="text"> Hollinger, D. and Richardson, A. D.: Uncertainty in eddy covariance measurements and its application to physiological models, Tree Physiology, 25, 873&amp;ndash;885, 2005. </reference>
		<reference numeration="23" content_type="text"> Knohl, A., Schulze, E.-D., Kolle, O., and Buchmann, N.: Large carbon uptake by an unmanaged 250-year-old deciduous forest in Central Germany, Agric. Forest Meteorol., 118, 151&amp;ndash;167, 2003. </reference>
		<reference numeration="24" content_type="text"> Lee, X., Massman, W. J., and Law, B.: Handbook of Micrometeorology: A Guide for Surface Flux Measurement and Analysis, Kluwer, Dordrecht, 2004. </reference>
		<reference numeration="25" content_type="text"> Marcolla, B., Cescatti, A., Montagnani, L., Manca, G., Kerschbaumer, G., and Minerbi, S.: Importance of advection in the atmospheric CO&lt;sub&gt;2&lt;/sub&gt; exchanges of an alpine forest, Agric. Forest Meteorol., 130, 193&amp;ndash;206, 2005. </reference>
		<reference numeration="26" content_type="text"> Massman, W. J. and Lee, X.: Eddy covariance flux corrections and uncertainties in long-term studies of carbon and energy exchanges, Agric. Forest Meteorol., 113, 121&amp;ndash;144, 2002. </reference>
		<reference numeration="27" content_type="text"> Moncrieff, J., Mahli, Y., and Leuning, R.: The propagation of errors in long-term measurements of land-atmosphere fluxes of carbon and water, Global Change Biol., 2, 231&amp;ndash;240, 1996. </reference>
		<reference numeration="28" content_type="text"> Papale, D. and Valentini, R.: A new assessment of European forests carbon exchanges by eddy fluxes and artificial neural network spatialization, Global Change Biol., 9, 525&amp;ndash;535, 2003. </reference>
		<reference numeration="29" content_type="text"> Papale, D. and Reichstein, M.: Centralized quality checks and gap filling used in the CarboeuropeIP Database, AmeriFlux annual meeting 2005, 18&amp;ndash;20 October 2005, Boulder Colorado USA. </reference>
		<reference numeration="30" content_type="text"> Rambal, S., Joffre, R., Ourcival, J. M., Cavender-Bares, J., and Rocheteau, A.: The growth respiration component in eddy CO&lt;sub&gt;2&lt;/sub&gt; flux from a \textitQuercus ilex mediterranean forest, Global Change Biol., 10, 1460&amp;ndash;1469, 2004. </reference>
		<reference numeration="31" content_type="text"> Rebmann, C., Göckede, M., Foken, T., Aubinet, M., Aurela, M., Berbigier, P., Bernhofer, C., Buchmann, N., Carrara, A., Cescatti, A., Ceulemans, R., Clement, R., Elbers, J. A., Granier, A., Grunwald, T., Guyon, D., Havrankova, K., Heinesch, B., Knohl, A., Laurila, T., Longdoz, B., Marcolla, B., Markkanen, T., Miglietta, F., Moncrieff, J., Montagnani, L., Moors, E., Nardino, M., Ourcival, J. M., Rambal, S., Rannik, Ü., Rotenberg, E., Sedlak, P., Unterhuber, G., Vesala, T., and Yakir, D.: Quality analysis applied on eddy covariance measurements at complex forest sites using footprint modelling, Theoretical and Applied Climatology, 80, 121&amp;ndash;141, 2005. </reference>
		<reference numeration="32" content_type="text"> Reichstein, M., Tenhunen, J., Roupsard, O., Ourcival, J.-M., Rambal, S., Miglietta, F., Peressotti, A., Pecchiari, M., Tirone, G., and Valentini, R.: Inverse modeling of seasonal drought effects on canopy CO&lt;sub&gt;2&lt;/sub&gt;/H&lt;sub&gt;2&lt;/sub&gt;O exchange in three Mediterranean ecosystems, J. Geophys. Res., 108, 2003. </reference>
		<reference numeration="33" content_type="text"> Reichstein, M., Falge, E., Baldocchi, D., Papale, D., Aubinet, M., Berbigier, P., Bernhofer, C., Buchmann, N., Gilmanov, T., Granier, A., Grünwald, T., Havránková, K., Ilvesniemi, H., Janous, D., Knohl, A., Laurila, T., Lohila, A., Loustau, D., Matteucci, G., Meyers, T., Miglietta, F., Ourcival, J.-M., Pumpanen, J., Rambal, S., Rotenberg, E., Sanz, M., Tenhunen, J., Seufert, G., Vaccari, F., Vesala, T., Yakir, D., and Valentini, R.: On the separation of net ecosystem exchange into assimilation and ecosystem respiration: review and improved algorithm, Global Change Biol., 11, 1424&amp;ndash;1439, 2005. </reference>
		<reference numeration="34" content_type="text"> Richardson, A. D., Hollinger, D. Y., Burba, G. G., Davis, K. J., Flanagan, L. B., Katul, G. G., William Munger, J., Ricciuto, D. M., Stoy, P. C., Suyker, A. E., Verma, S. B., and Wofsy, S. C.: A multi-site analysis of random error in tower-based measurements of carbon and energy fluxes, Agric. Forest Meteorol., 136, 1&amp;ndash;18, 2006. </reference>
		<reference numeration="35" content_type="text"> Ruppert, J., Mauder, M., Thomas, C., and Lüers, J.: Innovative gap-filling strategy for annual sums of CO&lt;sub&gt;2&lt;/sub&gt; net ecosystem exchange, Agric. Forest Meteorol., 138, 5&amp;ndash;18, 2006. </reference>
		<reference numeration="36" content_type="text"> Sachs, L.: Angewandte Statistik: Anwendung Statistischer Methoden, Springer, Berlin, 1996. </reference>
		<reference numeration="37" content_type="text"> Staebler, R. M. and Fitzjarrald, D. R.: Observing subcanopy CO&lt;sub&gt;2&lt;/sub&gt; advection, Agric. Forest Meteorol., 122, 139&amp;ndash;156, 2004. </reference>
		<reference numeration="38" content_type="text"> Suni, T., Rinne, J., Reissell, A., Altimir, N., Keronen, P., Rannik, Ü., Dal Maso, M., Kulmala, M. and Vesala, T.: Long-term measurements of surface fluxes above a Scots pine forest in Hyytiala, southern Finland, 1996&amp;ndash;2001, Boreal Environ. Res., 8, 287&amp;ndash;301, 2003. </reference>
		<reference numeration="39" content_type="text"> Tedeschi, V., Rey, A. N. A., Manca, G., Valentini, R., Jarvis, P. G., and Borghetti, M.: Soil respiration in a Mediterranean oak forest at different developmental stages after coppicing, Global Change Biol., 12, 110&amp;ndash;121, 2006. </reference>
		<reference numeration="40" content_type="text"> Wohlfahrt, G., Anfang, C., Bahn, M., Haslwanter, A., Newesely, C., Schmitt, M., Drösler, M., Pfadenhauer, J., and Cernusca, A.: Quantifying nighttime ecosystem respiration of a meadow using eddy covariance, chambers and modelling, Agric. Forest Meteorol., 128, 141&amp;ndash;162, 2005. </reference>
	</references>
</article>

