<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.biogeosciences.net/inc/bg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Biogeosciences</journal_title>
		<journal_url>www.biogeosciences.net</journal_url>
		<issn>1726-4170</issn>
		<eissn>1726-4189</eissn>
		<volume_number>2</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2005</publication_year>
	</journal>
	<doi>10.5194/bg-2-317-2005</doi>
	<article_url>http://www.biogeosciences.net/2/317/2005/</article_url>
	<abstract_html>http://www.biogeosciences.net/2/317/2005/bg-2-317-2005.html</abstract_html>
	<fulltext_pdf>http://www.biogeosciences.net/2/317/2005/bg-2-317-2005.pdf</fulltext_pdf>
	<start_page>317</start_page>
	<end_page>321</end_page>
	<publication_date>2005-11-11</publication_date>
	<article_title content_type="html">Temperature sensitivity of decomposition in relation to soil organic matter pools: critique and outlook</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>M. Reichstein</name>
		</author>
		<author numeration="2" affiliations="3">
			<name>T. Kätterer</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>O. Andrén</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>P. Ciais</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>E.-D. Schulze</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>W. Cramer</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>D. Papale</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>R. Valentini</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Laboratory of Forest Ecology, Universitá della Tuscia, 01 100 Viterbo, Italy</affiliation>
		<affiliation numeration="2" content_type="html">Potsdam Institute for Climate Impact Research, Telegrafenberg C4, 14 473 Potsdam, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Soil Fertility and Plant Nutrition, SLU, Department of Soil Sciences, P.O. Box 7014, 75 007 Uppsala, Sweden</affiliation>
		<affiliation numeration="4" content_type="html">Laboratoire des Sciences du Climat et de l’Environnement, LSCE, 91 191, Gif sur Yvette, France</affiliation>
		<affiliation numeration="5" content_type="html">Max-Planck Institut für Biogeochemie, P.O. Box 100164, 07 701 Jena, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Knorr et al.&amp;nbsp;(2005) concluded that soil organic carbon
pools with longer turnover times are more sensitive to temperature. We show
that this conclusion is equivocal, largely dependent on their specific
selection of data and does not persist when the data set of K&amp;#228;tterer et al.&amp;nbsp;(1998) is analysed in a more appropriate
way. Further, we analyse how statistical properties of the model parameters
may interfere with correlative analyses that relate the Q&lt;sub&gt;10&lt;/sub&gt; of soil
respiration with the basal rate, where the latter is taken as a proxy for
soil organic matter quality. We demonstrate that negative parameter
correlations between Q&lt;sub&gt;10&lt;/sub&gt;-values and base respiration rates are
statistically expected and not necessarily provide evidence for a higher
temperature sensitivity of low quality soil organic matter. Consequently, we
propose it is premature to conclude that stable soil carbon is more
sensitive to temperature than labile carbon.</abstract>
	<references>
	</references>
</article>

